Comparison of SAVRY Total Scores by Disposition
Successful Completion | p-Value | ||||
---|---|---|---|---|---|
No (n = 51) | Yes (n = 48) | ||||
Mean (SD) | Median (IQR) | Mean (SD) | Median (IQR) | ||
SAVRY risk total | 18 (7.33) | 18 (12–23) | 18.39 (8.14) | 19 (11.5–25) | 0.799 |
Historical factors | 7.01 (3.68) | 7 (4–10) | 7.27 (3.82) | 7 (4.5–10) | 0.740 |
Social factors | 4.29 (2.33) | 4 (3–6) | 4.5 (2.71) | 4 (2–6) | 0.686 |
Individual factors | 6.68 (3.59) | 6 (4–9) | 6.62 (3.11) | 7 (5–8.5) | 0.928 |
Protective factors | 2.82 (2.07) | 3 (1–5) | 3.2 (1.85) | 3 (2–5) | 0.334 |
SD, Standard Deviation; IQR, Inter-Quartile Range.