Comparison of Individual SAVRY Protective Factors by Disposition
Successful Completion | p-Value* | ||
---|---|---|---|
No (n = 51) | Yes (n = 48) | ||
Prosocial involvement, n (%) | 14 (27.5) | 12 (25) | 0.782 |
Strong social support, n (%) | 28 (54.9) | 24 (50) | 0.625 |
Strong attachments and bonds, n (%) | 32 (62.7) | 31 (64.6) | 0.849 |
Positive attitude towards intervention, n (%) | 25 (49) | 36 (75) | 0.008 |
Strong commitment to school, n (%) | 19 (37.3) | 20 (41.7) | 0.653 |
Resilient personality, n (%) | 26 (51) | 31 (64.6) | 0.171 |
↵* Statistically significant findings bolded.