Point Biserial Correlations of WMS-III Scores and Competency Judgment
WMS-III Scores | Competency Judgment | p-Value |
---|---|---|
Auditory Verbal Immediate Memory | −0.303a | 0.032 |
Logical Memory I | −0.322a | 0.023 |
Verbal Paired Associates I | −0.225 | 0.117 |
Visual Immediate Memory | −0.101 | 0.484 |
Auditory Verbal Delayed Memory | −0.356a | 0.011 |
Logical Memory II | −0.315a | 0.026 |
Verbal Paired Associates II | −0.385b | 0.006 |
Auditory Delayed Recognition | −0.281a | 0.048 |
Visual Delayed Memory | −0.103 | 0.479 |
General Memory Index Score | −0.286a | 0.044 |
CST: n = 10.
Competency Judgment (coded competent = 1; incompetent = 2).
ap < .05. bp < .01.