All Subjects (N = 47) | Predominantly Impulsive (n = 27) | Predominantly Proactive (n = 20) | ||
---|---|---|---|---|
Mean±SD / n (%) | Mean±SD / n (%) | Test Statistics, p | ||
Age | 44.74 ± 10.89 | 42.07 ± 11.61 | 48.35 ± 8.89 | t = −1.646; p = .107 |
Education (years) | 7.98 ± 3.76 | 7.93 ± 3.35 | 8.05 ± 4.36 | Z = −.362; p = .717 |
Unmarried at the time of index offense | 36 (76.6) | 24 (88.9) | 12 (60) | χ2 = 5.349; p = .035a |
Unemployed/irregular work at the time of index offense | 40 (85.1) | 24 (88.9) | 16 (80) | χ2 = . 716; p = .438a |
Poor social support at the time of index offense | 8 (17) | 7 (25.9) | 1 (5) | χ2 = 3.562; p = .114a |
Childhood adversity | 25 (53.2) | 14 (51.9) | 11 (55) | χ2 = . 046; p = .831 |
History of AUD | 17 (36.2) | 11 (40.7) | 6 (30) | χ2 = . 574; p = .449 |
History of SUD | 11 (23.4) | 7 (25.9) | 4 (20) | χ2 = . 225; p = .737a |
Criminal history in a next of kin | 17 (36.2) | 11 (40.7) | 6 (30) | χ2 = . 574; p = .449 |
Age at illness onset | 26.78 ± 9.15 | 24 ± 7.95 | 30.55 ± 9.48 | Z = −2.621; p = .009 |
Duration of illness (years) | 18.02 ± 10.51 | 18.15 ± 10.66 | 17.85 ± 10.58 | t = .095; p = .925 |
Any conviction prior to homicide | 7 (15.9) | 6 (22.2) | 1 (5.9) | χ2 = 2.082; p = .220a |
Age at first offense | 32.36 ± 10.83 | 30 ± 10.53 | 35.55 ± 10.66 | t = −1.777; p = .082 |
Age at the index homicide | 33.42 ± 10.3 | 31.48 ± 9.81 | 36.05 ± 10.61 | t = −1.524; p = .134 |
Reoffending | 17 (36.2) | 10 (37) | 7 (35) | χ2 = . 021; p = .886 |
Recidividated homicide | 5 (10.6) | 2 (7.4) | 3 (15) | χ2 = . 697; p = .638a |
↵SD: Standard deviation; AUD: Alcohol use disorder; SUD: Substance use disorder.
aFisher’s exact test, p < .05 (Bold values).