Predominantly Impulsive (n = 27) (Mean±SD) | Predominantly Proactive (n = 20) (Mean±SD) | t/Z | p | |
---|---|---|---|---|
BIS-11 Totala | 78.59 ± 11.70 | 74.55 ± 11.89 | 1.163 | .251 |
Attentiona | 19.96 ± 3.41 | 20.00 ± 4.60 | −.032 | .975 |
Motora | 25.67 ± 5.49 | 23.65 ± 4.23 | 1.367 | .178 |
Nonplanninga | 32.96 ± 4.75 | 30.90 ± 5.02 | 1.438 | .157 |
PCL-R Totala | 17.37 ± 6.90 | 17.80 ± 5.02 | −.236 | .815 |
PCL-R Factor 1b | 8.30 ± 3.48 | 9.35 ± 2.18 | −1.140 | .254 |
Facet 1b | 2.30 ± 2.25 | 2.15 ± 1.56 | −.110 | .913 |
Facet 2b | 5.96 ± 1.91 | 7.20 ± 1.28 | −2.760 | .006 |
PCL-R Factor 2a | 9.04 ± 3.51 | 8.45 ± 3.25 | .584 | .562 |
Facet 3b | 6.52 ± 2.41 | 5.80 ± 2.28 | −1.142 | .254 |
Facet 4b | 2.67 ± 1.49 | 2.65 ± 1.69 | −.324 | .746 |
↵SD: Standard deviation; BIS-11: Barratt Impulsiveness Scale; PCL-R: Psychopathy Checklist-Revised.
aStudent’s t test.
bMann-Whitnet U test.
p < 0.05 statistically significant (bold values).