WAIS-III Means and Standard Deviations for Competent and Incompetent Patients
Cst | Ist | |||||
---|---|---|---|---|---|---|
M | SD | M | SD | F | p | |
Intelligence | ||||||
Full Scale IQ | 79.61 | 15.50 | 76.52 | 12.38 | 1.48 | 0.23 |
Verbal IQ | 82.01 | 15.90 | 78.93 | 12.71 | 1.40 | 0.24 |
Performance IQ | 80.16 | 13.81 | 77.28 | 13.15 | 1.50 | 0.22 |
Memory | ||||||
Auditory Immediate | 84.52 | 19.30 | 73.48 | 15.48 | 4.86 | 0.032a |
Visual Immediate | 79.41 | 17.48 | 76.09 | 15.43 | 0.50 | 0.48 |
Auditory Delayed | 84.74 | 23.39 | 69.96 | 14.28 | 6.97 | 0.011a |
Visual Delayed | 78.89 | 17.81 | 75.61 | 14.04 | 0.51 | 0.48 |
↵ap < .05.