Gender | |
Male | 15.8 |
Female | 84.2 |
Race/ethnicity | |
White | 69.6 |
Black/African American | 23.1 |
Asian | 5.1 |
American Indian/Alaska Native | 1.4 |
Native Hawaiian/Other Pacific Islander | 0.8 |
Hispanic/Latino | 16.5 |
Education | |
Associate’s degree or less | 39.1 |
Undergraduate degree | 39.4 |
Graduate degree | 21.5 |
Profession | |
Student | 35.9 |
Counselor | 19.6 |
Social worker | 17.4 |
Peer professional | 4.3 |
Community health worker | 3.3 |
Nurse | 2.6 |
Educator | 2.4 |
Doctoral-level clinician (MD/PhD) | 1.2 |
Years of experience | |
Less than 1 year | 54.3 |
1 to 3 years | 20.1 |
4 to 6 years | 8.8 |
7 to 10 years | 5.9 |
More than 10 years | 11.0 |
# Previous VRA trainings | |
0 | 57.4 |
1 to 2 | 30.7 |
3 or more | 11.8 |