Sociodemographic and Clinical Characteristics of the Study Sample, n = 539
Overall sample (n = 539) | Study 1 (n = 240) | Study 2 (n = 299) | |||||||
---|---|---|---|---|---|---|---|---|---|
Characteristic | M | SD | M | SD | M | SD | t | df | P |
Age, years | 42.8 | 12.0 | 35.9 | 11.6 | 48.4 | 9.1 | 14.15 | 537 | <0.001 |
Educational attainment, years, n = 537 | 11.2 | 2.7 | 11.0 | 2.7 | 11.4 | 2.7 | 1.65 | 535 | 0.10 |
Adverse Childhood Experiences (ACE) score | 4.6 | 2.9 | 4.7 | 2.9 | 4.5 | 2.9 | 0.81 | 532 | 0.42 |
Arrest rate among the entire sample, n = 537 | 1.6 | 2.7 | 1.7 | 2.2 | 1.6 | 3.1 | 0.237 | 535 | 0.82 |
Arrest rate among those ever arrested, n = 415 | 2.1 | 2.9 | 2.3 | 2.3 | 2.0 | 3.3 | 1.29 | 413 | 0.20 |
n | % | n | % | n | % | χ2 | df | P | |
Ever arrested, n = 537 | 415 | 77.3 | 171 | 71.3 | 244 | 82.2 | 8.99 | 1 | 0.003 |
Gender, male | 314 | 58.3 | 155 | 64.6 | 159 | 53.2 | 7.12 | 1 | 0.008 |
Ethnicity, non-Hispanic | 519 | 96.3 | 228 | 95.0 | 291 | 97.3 | 2.01 | 1 | 0.16 |
Race, African American or Blacka | 380 | 75.2 | 114 | 49.6 | 266 | 96.7 | 149.57 | 1 | <0.001 |
Marital status, single and never married | 323 | 59.9 | 148 | 61.7 | 175 | 58.5 | 8.20 | 4 | 0.09 |
Unemployed in the past month | 480 | 89.2 | 208 | 87.0 | 272 | 91.0 | 2.14 | 1 | 0.14 |
Diagnostic category, n = 538 | |||||||||
Mood disorder | 265 | 49.3 | 85 | 35.4 | 180 | 60.4 | |||
Psychotic disorder | 273 | 50.7 | 155 | 64.6 | 118 | 39.6 | 33.20 | 1 | <0.001 |
↵aOnly African American/Black and White participants are included in this comparison as there were too few in other categories.