Factors Associated with Reconviction - Fisher’s Exact Test, Odds Ratio with 95% CI
Variable | Subgroups | % of Group Reconvicted | Odds Ratio (95% CI) |
---|---|---|---|
Sex | Female | 0.0 | N/A |
Male | 18.4 | ||
Race | White | 12.5 | 0.7 (0.2–2.7) |
Minority | 17.9 | ||
Severity of offense | Homicide | 11.8 | 0.7 (0.1–3.7) |
All others | 16.3 | ||
Number of victims | Multiple | 0.0 | N/A |
Single | 18.6 | ||
Diagnosis with psychotic disorder | Present | 16.0 | N/A |
Absent | 0.0 | ||
Personality disorder | Present | 20.0 | 1.8 (0.3–10.3) |
Absent | 12.5 | ||
Substance use problema | Present | 21.6 | 5.8 (0.7–49.9) |
Absent | 4.5 | ||
Multiple substance use problemsb | Present | 28.0 | 5.8 (1.1–31.2) |
Absent | 6.3 | ||
Discharged on clozapine or LAI | Yes | 25.0 | 2.1 (0.4–12.8) |
No | 13.5 | ||
Sub-analysis for Violent Reconvictions | |||
Variable | Subgroups | % of group with violent reconviction | Odds Ratio (95% CI) |
Personality disorderb | Present | 100.0 | N/A |
Absent | 0.0 |
a p = 0.077. b p < 0.05.
Statistically significant findings bolded.