Sample Size (Percent) of Contact-Only Offenders’ Victims, by Age, Category, and Sex
Victims | Female | Male | Female and Male | Total |
---|---|---|---|---|
Prepubescent | 77 (16.4%) | 93 (19.8%) | 7 (1.5%) | 177 (37.7%) |
Pubescent | 40 (8.5%) | 193 (41.2%) | 3 (0.6%) | 24 (50.3%) |
Prepubescent and pubescent | 6 (1.3%) | 10 (2.1%) | 1 (0.2%) | 17 (3.6%) |
Adult | 9 (1.9%) | 24 (5.1%) | — | 33 (7.0%) |
Adult and prepubescent | 1 (0.2%) | 1 (0.2%) | 1 (0.2%) | 3 (0.6%) |
Adult and pubescent | — | 1 (0.2%) | 1 (0.2%) | 2 (0.4%) |
Adult, prepubescent, and pubescent | 1 (0.2%) | — | — | 1 (0.2%) |
Total | 134 (28.6%) | 322 (68.7%) | 13 (2.8%) | 469 (100.0%) |
Note. Prepubescent: age < 14 years; Pubescent: age ranges between 14 and 16 years; Adult: age > 16 years.