Number, Percent, and Adjusted Odds Ratios (95% CI) for Forensic Variables by Race
Variable | Black Defendants | White Defendants | Crude Black versus White Comparison | Logistic Regression Including Socioeconomic Factors |
---|---|---|---|---|
Number violent felonies, mean (SD), range | 0.3188 (0.796), 0–7 | 0.200 (0.823), 0–5 | ANOVA F = 0.70, P = .4029 | aORa = 2.941 (95% CI,b 0.888–9.745) |
Time to attain competency in days, mean (SD), range | 67.9 (62.79), 8–620 | 62.2 (35.89), 12–176 | χ2 = 4.616, df = 6, P = .5939 | bc =8.37, SE =11.11 t = 0.75 P = .452 |
IST (initial evaluation), n (%) | 69 (43) | 20 (50) | χ2 = 0.67, df = 1, P = .71 | aOR = 1.24 (95% CI, 0.568–2.711) |
Return to jail, n (%) | 37 (23) | 6 (15) | χ2 = 11.19, df = 3, P = .01 | aOR = 1.62 (95% CI, 0.597–4.372) |
IST (court finding), n (%) | 31 (19) | 6 (15) | χ2 = 0.4062, df = 1, P = .5239 | aOR = 1.159 (95% CI, 0.417–3.219) |
Note. aOR = adjusted odds ratio; CI = confidence interval; IMP = involuntary medication process; IST = incompetent to stand trial.
↵a aOR after controlling for age, gender, education, housing, employment, insurance, and benefits.
↵b If the 95% CI includes 1.0, then the association is not statistically significant at P < .05.
↵c Adjusted linear regression coefficient indicating a mean difference of 8.37 days after controlling for demographics.