Responses for States with Multiple Respondents
ID | Which R/S modalities are used in your state? | Is the R/S modality identified below available in all or only some inpatient forensic units in your state? | Does a policy or guideline exist and, if so, at what level? | ||||
---|---|---|---|---|---|---|---|
PMH | S | MRB | MRC | AMR | |||
A1 | PMH, S, MRC | All | All | All | Yes: Institutional and state | ||
A2 | PMH, S, MRC, AMR | All | Some | Some | All | Yes: Institutional | |
A3 | PMH, S, MRC | All | Some | Some | Yes: Institutional and state | ||
B1 | PMH, S, MRC | All | Some | All | Yes: Institutional | ||
B2 | PMH, S, MRC | All | All | All | Yes: Institutional and state | ||
C1 | S | All | Yes: Institutional | ||||
C2 | S, MRB, AMR | All | All | All | Yes: Institutional |
Note. PMH, physical/manual hold; S, seclusion; MRB, mechanical restraint bed; MRC, mechanical restraint chair; AMR, ambulatory mechanical restraints.