Variable | n | χ2 | P | Fisher’s Exact Test | Φ |
---|---|---|---|---|---|
Loss of romantic partners | |||||
Yes | 29 | 15.333 | <.001* | <.001* | .575 |
No | 18 | ||||
Loss of meaningful relationships | |||||
Yes | 37 | 16.613 | <.001* | <.001* | .595 |
No | 10 | ||||
Difficulty sustaining employment | |||||
Yes | 19 | 6.542 | <.011* | <.015* | .373 |
No | 28 | ||||
Alcohol addiction | |||||
Yes | 16 | 1.993 | .158 | .234 | — |
No | 31 | ||||
Drug addiction | |||||
Yes | 15 | 4.519 | .034* | .042* | .310 |
No | 32 | ||||
Difficulty achieving or sustaining an erection (erectile dysfunction) | |||||
Yes | 25 | 10.956 | .001* | .001* | .483 |
No | 22 | ||||
Loss of sexual interest or pleasure | |||||
Yes | 32 | 1.451 | .228 | .245 | — |
No | 15 | ||||
Bothersome thoughts about sex | |||||
Yes | 20 | 3.562 | .059 | .114 | — |
No | 27 | ||||
Never feeling close to another person | |||||
Yes | 24 | .710 | .400 | .461 | — |
No | 23 | ||||
Feeling self-conscious around others | |||||
Yes | 21 | 4.039 | .044 | .059 | — |
No | 26 | ||||
Problems trusting others | |||||
Yes | 39 | .210 | .647 | 1.000 | — |
No | 8 | ||||
Humiliation or embarrassment associated with the abuse | |||||
Yes | 39 | .428 | .513 | 1.000 | — |
No | 8 | ||||
GSI | |||||
Functional population | 15 | 8.349 | <.039* | — | .421 |
Moderately symptomatic | 11 | ||||
Severely symptomatic | 20 |
*p < 0.05.