Measure | % |
---|---|
Highest Level of education | |
Bachelor's degree | 48.9 |
Doctorate or professional degree | 17.0 |
Master's degree | 27.7 |
Some college or no degree | 6.4 |
Employment status at the time of the data collection | (%) |
Employed full-time | 48.9 |
Employed part-time | 2.1 |
Retired | 34.0 |
Self-employed | 6.4 |
Unable to work | 2.1 |
Unemployed and currently looking for work | 4.3 |
Unemployed and not currently looking for work | 2.1 |
Marital status | |
Married, or in a domestic partnership | 66.0 |
Divorced | 14.9 |
Separated | 2.1 |
Widowed | 4.3 |
Single (never married) | 12.8 |