Variable | n | Mean (SCL-90-R) | SD | t Test | P Value | Cohen’s d |
---|---|---|---|---|---|---|
Genitals were fondled | ||||||
Yes | 46 | 109.65 | 72.66 | 1.289 | .204 | — |
No | 1 | 15.00 | — | |||
Anal penetration (digital) | ||||||
Yes | 36 | 103.00 | 69.92 | −.783 | .438 | — |
No | 11 | 122.82 | 84.82 | |||
Made to orgasm or ejaculate during abuse | ||||||
Yes | 6 | 148.33 | 49.68 | 1.477 | .147 | — |
No | 41 | 101.68 | 74.69 | |||
Loss of sexual interest or pleasure | ||||||
Yes | 31 | 134.90 | 69.68 | 4.424* | <.001* | 1.210 |
No | 15 | 58.47 | 46.14 | |||
Alcohol addiction | ||||||
Yes | 16 | 145.94 | 61.50 | 2.756* | .008* | .848 |
No | 31 | 87.87 | 71.66 | |||
Drug addiction | ||||||
Yes | 15 | 129.67 | 60.30 | 1.429 | .160 | — |
No | 32 | 97.31 | 77.20 | |||
Feelings of shame or humiliation | ||||||
Yes | 45 | 103.82 | 72.45 | −1.732 | .09 | — |
No | 2 | 193.50 | .707 | |||
Sexual or intimacy problems | ||||||
Yes | 39 | 118.33 | 68.57 | 2.315* | .025* | .898 |
No | 8 | 55.50 | 76.98 | |||
Loss of romantic partners | ||||||
Yes | 29 | 128.69 | 68.79 | 2.664* | .011* | .799 |
No | 18 | 73.72 | 68.72 | |||
Loss of meaningful relationships | ||||||
Yes | 37 | 126.65 | 69.14 | 5.582* | <.001* | 1.399 |
No | 10 | 37.30 | 35.63 | |||
Erectile dysfunction | ||||||
Yes | 25 | 116.88 | 67.89 | .921 | .362 | — |
No | 22 | 97.14 | 79.04 | |||
Difficulty with employment | ||||||
Yes | 19 | 149.11 | 62.03 | 3.590* | .001* | 1.067 |
No | 28 | 79.40 | 67.31 |
SCL-90-R = Symptom Checklist 90–Revised.
*p < 0.05.