Demographic Characteristics of Survey Respondents
Item | Result | Number (Percentage) |
---|---|---|
Gender | Male | 23 (56.1) |
Female | 18 (43.9) | |
Ethnicity | White or European | 33 (80.5) |
Othera | 7 (19.5) | |
Profession | Staff psychiatrist | 39 (95.1) |
Fellow | 2 (4.9) | |
Primary work | Forensic psychiatry | 38 (92.7) |
Other | 3 (7.3) | |
Location of employment | Academic center | 25 (61.0) |
Mental health hospital | 6 (14.6) | |
Private practice | 6 (14.6) | |
Othera | 4 (9.8) | |
Length of time practicing forensic psychiatry | 0–5 years | 8 (19.5) |
6–10 years | 3 (7.3) | |
11–15 years | 7 (17.1) | |
16–20 years | 7 (17.1) | |
21–25 years | 4 (9.8) | |
26+ years | 12 (29.3) | |
Pattern of work | Full-time work | 38 (92.7) |
Part-time work | 3 (7.3) |
↵aCategories combined owing to cell size <5 for individual categories.