Patient Descriptive Data (N = 650)
Variable | Mean (SD) | N (%) |
---|---|---|
Age | 37.1 (11.9) | — |
Gender | ||
Female | — | 127 (19.5) |
Male | — | 523 (80.5) |
Ethnicity | — | |
White | — | 401 (61.7) |
Black | — | 226 (34.8) |
Asian | — | 9 (1.4) |
Hispanic | — | 6 (0.9) |
Arabic | — | 4 (0.6) |
Indian and Alaskan Native | — | 4 (0.6) |
Legal Status | ||
Not guilty by reason of insanity (NGRI) | — | 498 (76.6) |
Incompetent to stand trial (IST) | — | 146 (22.4) |
Other (civil and voluntary admission) | — | 6 (1.0) |
Number of Diagnoses | ||
One | — | 323 (49.7) |
Two | — | 240 (36.9) |
Three | — | 73 (11.2) |
Four | — | 14 (2.2) |
Psychiatric Diagnosisa | ||
Substance use disorder | — | 260 (40.1) |
Psychotic disorder | — | 234 (36.0) |
Schizoaffective disorder | — | 202 (31.1) |
Bipolar disorder | — | 176 (27.1) |
Other affective disorder | — | 51 (7.8) |
Borderline PD | — | 31 (4.8) |
Not otherwise specified PD | — | 28 (4.3) |
Intellectual disability diagnosis | — | 25 (3.8) |
Antisocial PD | — | 23 (3.5) |
PTSD | — | 23 (3.5) |
Anxiety disorder | — | 14 (2.1) |
Narcissistic PD | — | 6 (0.9) |
Dependent PD | — | 3 (0.5) |
↵aThe frequency distributions total more than N = 650 because of the overlap in diagnoses.
Abbreviations: PD = personality disorder, PTSD = posttraumatic stress disorder