Correlates of Incarceration in Adulthood (Multivariate)
Parameter | Logistic Regression Coefficient | Pr > χ2 | Standardized Estimate | OR Point Estimate | 95% Wald Confidence Limits | |
---|---|---|---|---|---|---|
All subjects (N = 1,543) | ||||||
Attended substance use treatment | 0.4742 | <.0001 | 19.1605 | 2.581 | 1.895 | 3.517 |
Incarcerated less than one week | −0.2536 | 0.0002 | −10.8952 | 0.602 | 0.463 | 0.783 |
Four years college or above | −0.2719 | 0.0065 | −6.7069 | 0.581 | 0.392 | 0.859 |
Greater than one substance use diagnosis | 0.2853 | 0.0046 | 11.1698 | 1.769 | 1.192 | 2.625 |
Antisocial pd | 0.2026 | 0.0296 | 8.0579 | 1.5 | 1.041 | 2.16 |
Parental imprisonment | 0.2 | 0.0291 | 7.5842 | 1.492 | 1.042 | 2.137 |
Bipolar disorder | 0.2929 | 0.0267 | 6.5165 | 1.796 | 1.07 | 3.015 |
Subjects incarcerated pre-18 for less than one week (n = 757) | ||||||
Attended substance use treatment | 0.465 | 0.0002 | 12.7449 | 2.534 | 1.564 | 4.106 |
Parental imprisonment | 0.2513 | 0.018 | 6.3253 | 1.653 | 1.09 | 2.507 |
Subjects incarcerated pre-18 for one week or more (n = 786) | ||||||
Attended substance use treatment | 0.5304 | 0.0001 | 14.5719 | 2.889 | 1.807 | 4.619 |
Greater than one substance use diagnosis | 0.4773 | 0.0075 | 12.5904 | 2.598 | 1.291 | 5.229 |
OR, odds ratio; pd, personality disorder.