Counterfactual Estimates | ||||||||
---|---|---|---|---|---|---|---|---|
Observed Number of Suicide Deaths and Extrapolated Estimate of Suicide Attempts | Suicide Attempts | Suicide Deaths | ||||||
Suicide Method | Observed Suicides, by Method | National Case Fatality Rate (CFR) | Estimated Suicide Attempts, by Method | Firearm | Other Method | Firearm | Other Method | Total |
Firearm | 20 | 0.90 | 22.3 | 22.3 | — | 20.0 | — | 20.0 |
Drug or poison | 8 | 0.02 | 416.0 | 162.2 | 253.8 | 146.0 | 4.9 | 150.9 |
Suffocation | 12 | 0.42 | 28.9 | 11.3 | 17.6 | 10.1 | 7.3 | 17.5 |
Cutting | 2 | 0.01 | 283.2 | 110.4 | 172.7 | 99.4 | 1.2 | 100.6 |
Jumping | 2 | 0.28 | 7.2 | 2.8 | 4.4 | 2.5 | 1.2 | 3.7 |
Other | 1 | 0.02 | 58.2 | 22.7 | 35.5 | 20.4 | 0.6 | 21.1 |
Total | 45 | 815.8 | 331.8 | 484.0 | 298.5 | 15.3 | 313.8 | |
Expected | 313.8 | |||||||
Observed | 45.0 | |||||||
Lives saved | 268.8 | |||||||
ERPOs | 4,583.0 | |||||||
Number of ERPOs per life saved | 17.1 |
CFR = case fatality rate; ERPO = extreme risk protection order