Table 1

Demographics of Healthcare Professionals Recommended for PHP Monitoring

VariablesLevelsTotal Sample (N = 570)Monitored Group (n = 232)Unmonitored Group (n = 338)dftχ2pCramer’s VCohen’s d
Age47.95 ± 10.0846.84 ± 9.4249.17 ± 10.66410.93−2.39.0172.231
GenderaMale546 (96.6%)222 (95.7%)324 (97.3%)1.00.65.4205.044
Female19 (3.4%)10 (4.3%)9 (2.7%)
Other0 (.0%)0 (.0%)0 (.0%)
Sexual orientationbHeterosexual or straight319 (91.7%)205 (91.9%)114 (91.2%).6537.094
Gay or lesbian20 (5.7%)12 (5.4%)8 (6.4%)
Bisexual6 (1.7%)4 (1.8%)2 (1.6%)
Asexual1 (.3%)0 (.0%)1 (.8%)
Other2 (.6%)2 (.9%)0 (.0%)
Relationship statusbSingle39 (10.3%)23 (10.0%)16 (10.8%).4524.105
First Marriage190 (50.4%)113 (49.3%)77 (52.0%)
Remarried70 (18.6%)43 (18.8%)27 (18.2%)
Divorced76 (20.2%)50 (21.8%)26 (17.6%)
Widowed2 (.5%)0 (.0%)2 (1.4%)
RaceaCaucasian or white275 (73.5%)168 (76.4%)107 (69.5%)1.001.87.172.077
Other and multiracial99 (26.5%)52 (23.6%)47 (30.5%)
EthnicityaHispanic and Latine55 (30.6%)27 (25.7%)28 (37.3%)1.002.26.1325.124
Not Hispanic or non-Latine125 (69.4%)78 (74.3%)47 (62.7%)
Country or region of birthbUnited States201 (70.3%)146 (73.0%)55 (64.0%).4719.162
Southeast Asian24 (8.4%)15 (7.5%)9 (10.5%)
Latin American20 (7.0%)12 (6.0%)8 (9.3%)
Caribbean15 (5.2%)9 (4.5%)6 (7.0%)
Middle Eastern or North African11 (3.8%)6 (3.0%)5 (5.8%)
Europe7 (2.4%)6 (3.0%)1 (1.2%)
Sub-Saharan African4 (1.4%)2 (1.0%)2 (2.3%)
East Asian3 (1.0%)3 (1.5%)0 (.0%)
Canada1 (.3%)1 (.5%)0 (.0%)
Religious affiliationbCatholic25 (31.6%)20 (32.3%)5 (29.4%).7227.301
Protestant27 (34.2%)21 (33.9%)6 (35.3%)
Jewish10 (12.7%)8 (12.9%)2 (11.8%)
Muslim5 (6.3%)3 (4.8%)2 (11.8%)
Evangelical Christian3 (3.8%)3 (4.8%)0 (.0%)
Hindu2 (2.5%)2 (3.2%)0 (.0%)
Buddhist1 (1.3%)0 (.0%)1 (5.9%)
Agnostic1 (1.3%)1 (1.6%)0 (.0%)
Atheist0 (.0%)0 (.0%)0 (.0%)
None3 (3.8%)2 (3.2%)1 (5.9%)
Other2 (2.5%)2 (3.2%)0 (.0%)
OccupationbPhysician348 (64.4%)156 (67.2%)192 (56.8%).0725.158
Adult primary care111 (20.9%)52 (23.4%)59 (19.2%)
Psychiatry48 (9.1%)24 (10.8%)24 (7.8%)
Obstetrician or gynecologist26 (4.9%)9 (4.1%)17 (5.5%)
Pediatrician6 (1.1%)2 (.9%)4 (1.3%)
Other physician157 (29.6%)69 (31.1%)88 (28.6%)
Physician assistant17 (3.2%)11 (5.0%)6 (1.9%)
Massage therapist11 (2.1%)2 (.9%)9 (2.9%)
Other154 (29.1%)53 (23.9%)101 (32.8%)
  • PHP, professional health monitoring program

  • a Pearson’s chi-squared test.

  • b Fisher’s exact test.