Misuse Charge (n = 161) | Comparison (n = 134) | |
---|---|---|
Bupropion (%) | 16 (9.9%) | 9 (6.7%) |
Diphenhydramine (%) | 10 (6.2%) | 5 (3.7%) |
Gabapentin (%) | 10 (6.2%) | 2 (1.5%) |
Clonidine (%) | 10 (6.2%) | 5 (3.7%) |
Pregabalin (%) | 8 (5.0%) | 3 (2.2%) |
Hydroxyzine (%) | 8 (5.0%) | 5 (3.7%) |
Buspirone (%) | 8 (5.0%) | 3 (2.2%) |
Duloxetine (%) | 7 (4.3%) | 3 (2.2%) |
Levetiracetam (%) | 6 (3.7%) | 5 (3.7%) |
Olanzapine (%) | 6 (3.7%) | 2 (1.5%) |
Note. All comparisons are nonsignificant.