Table 1

Dosing, Changes in Dosing, and Clinical Characteristics

Misuse PossibleMisuse SpecifiedMisuse: BNXMisuse: BUPNo MisuseNo Misuse: BNXNo Misuse: BUP
n161103782513412113
Mean dose (mg)9.509.489.2310.249.189.169.38
Multiple strips or tabs? (%)35 (21.7%)a27 (26.2%)b7 (9.0%)c20 (80.0%)c17 (12.7%)a,b0 (0%)d9 (69.2%)d
Change? (%)53 (32.9%)46 (44.7%)34 (43.6%)12 (48.0%)22 (16.4%)17 (14.0%)6 (46.2%)
Increase? (%)12 (7.5%)6 (5.8%)6 (7.7%)0 (0%)b13 (9.7%)9 (7.4%)4 (30.8%)b
Decrease? (%)41 (25.5%)c40 (38.8%)28 (35.9%)12 (48.0%)9 (6.7%)c8 (6.6%)2 (15.4%)
SNR? (%)100 (74.6%)69 (67.0%)a57 (73.1%)e12 (48.0%)67 (50%)a62 (51.2%)e5 (38.5%)
ASPD (%)45 (33.6%)33 (32.0%)27 (34.6%)f6 (24.0%)26 (19.4%)23 (19.0%)f3 (23.1%)
  • a p < .05.

  • b p = .01.

  • c p < .001.

  • d p = .001.

  • e p = .003.

  • f p = .02.

  • Abbreviations: ASPD = antisocial personality disorder; BNX = buprenorphine-naloxone strips; BUP = buprenorphine tabs; misuse possible = prescribed a buprenorphine product at the time of the misuse of medication charge; misuse specified = both prescribed a buprenorphine product and clinical documentation supports misuse at the time of the misuse of medication charge; SNR = special needs roster.