Misuse Possible | Misuse Specified | Misuse: BNX | Misuse: BUP | No Misuse | No Misuse: BNX | No Misuse: BUP | |
---|---|---|---|---|---|---|---|
n | 161 | 103 | 78 | 25 | 134 | 121 | 13 |
Mean dose (mg) | 9.50 | 9.48 | 9.23 | 10.24 | 9.18 | 9.16 | 9.38 |
Multiple strips or tabs? (%) | 35 (21.7%)a | 27 (26.2%)b | 7 (9.0%)c | 20 (80.0%)c | 17 (12.7%)a,b | 0 (0%)d | 9 (69.2%)d |
Change? (%) | 53 (32.9%) | 46 (44.7%) | 34 (43.6%) | 12 (48.0%) | 22 (16.4%) | 17 (14.0%) | 6 (46.2%) |
Increase? (%) | 12 (7.5%) | 6 (5.8%) | 6 (7.7%) | 0 (0%)b | 13 (9.7%) | 9 (7.4%) | 4 (30.8%)b |
Decrease? (%) | 41 (25.5%)c | 40 (38.8%) | 28 (35.9%) | 12 (48.0%) | 9 (6.7%)c | 8 (6.6%) | 2 (15.4%) |
SNR? (%) | 100 (74.6%) | 69 (67.0%)a | 57 (73.1%)e | 12 (48.0%) | 67 (50%)a | 62 (51.2%)e | 5 (38.5%) |
ASPD (%) | 45 (33.6%) | 33 (32.0%) | 27 (34.6%)f | 6 (24.0%) | 26 (19.4%) | 23 (19.0%)f | 3 (23.1%) |
↵a p < .05.
↵b p = .01.
↵c p < .001.
↵d p = .001.
↵e p = .003.
↵f p = .02.
Abbreviations: ASPD = antisocial personality disorder; BNX = buprenorphine-naloxone strips; BUP = buprenorphine tabs; misuse possible = prescribed a buprenorphine product at the time of the misuse of medication charge; misuse specified = both prescribed a buprenorphine product and clinical documentation supports misuse at the time of the misuse of medication charge; SNR = special needs roster.