Variables | Levels | Total Sample (N = 570) | Monitored Group (n = 232) | Unmonitored Group (n = 338) | df | χ2 | p | Cramer’s V |
---|---|---|---|---|---|---|---|---|
Workplace and Patient Involvement | ||||||||
Work environment: no patient involvementa | No | 452 (79.3%) | 168 (72.4%) | 284 (84.0%) | 1.00 | 10.60 | .0011 | .141 |
Yes | 118 (20.7%) | 64 (27.6%) | 54 (16.0%) | |||||
Work environment: involving patient(s)a | No | 190 (33.3%) | 56 (24.1%) | 134 (39.6%) | 1.00 | 14.20 | .0002 | .162 |
Yes | 380 (66.7%) | 176 (75.9%) | 204 (60.4%) | |||||
Outside workplace environmenta | No | 444 (77.9%) | 176 (75.9%) | 268 (79.3%) | 1.00 | .75 | .3864 | .041 |
Yes | 126 (22.1%) | 56 (24.1%) | 70 (20.7%) | |||||
Characterization of Violation(s) | ||||||||
Purported “consensual” sexual behavior between adultsa | No | 517 (90.7%) | 197 (84.9%) | 320 (94.7%) | 1.00 | 14.41 | .0001 | .165 |
Yes | 53 (9.3%) | 35 (15.1%) | 18 (5.3%) | |||||
Sexual behavior with possibility or likelihood of coerciona | No | 344 (60.4%) | 103 (44.4%) | 241 (71.3%) | 1.00 | 40.50 | <.0001 | .270 |
Yes | 226 (39.6%) | 129 (55.6%) | 97 (28.7%) | |||||
Unwanted or offensive attention or communicationa | No | 352 (61.8%) | 139 (59.9%) | 213 (63.0%) | 1.00 | .44 | .5083 | .031 |
Yes | 218 (38.2%) | 93 (40.1%) | 125 (37.0%) | |||||
Unwanted physical or sexual contact without penetrationa | No | 341 (59.8%) | 138 (59.5%) | 203 (60.1%) | 1.00 | .00 | .9594 | .006 |
Yes | 229 (40.2%) | 94 (40.5%) | 135 (39.9%) | |||||
Unwanted sexual contact involving penetrationa | No | 459 (80.5%) | 198 (85.3%) | 261 (77.2%) | 1.00 | 5.29 | .0215 | .101 |
Yes | 111 (19.5%) | 34 (14.7%) | 77 (22.8%) | |||||
Other (e.g., problematic pornography use; exhibitionism)a | No | 517 (90.7%) | 204 (87.9%) | 313 (92.6%) | 1.00 | 3.03 | .0818 | .079 |
Yes | 53 (9.3%) | 28 (12.1%) | 25 (7.4%) | |||||
Age Characterization of Victim(s) | ||||||||
Prepubescent minor(s)a | No | 526 (92.3%) | 215 (92.7%) | 311 (92.0%) | 1.00 | .02 | .8961 | .012 |
Yes | 44 (7.7%) | 17 (7.3%) | 27 (8.0%) | |||||
Postpubescent minor(s)a | No | 476 (83.5%) | 196 (84.5%) | 280 (82.8%) | 1.00 | .16 | .686 | .022 |
Yes | 94 (16.5%) | 36 (15.5%) | 58 (17.2%) | |||||
Adult(s)a | No | 135 (23.7%) | 32 (13.8%) | 103 (30.5%) | 1.00 | 20.26 | <.0001 | .193 |
Yes | 435 (76.3%) | 200 (86.2%) | 235 (69.5%) | |||||
Gender Characterization of Victim(s) | ||||||||
Malea | No | 509 (89.3%) | 204 (87.9%) | 305 (90.2%) | 1.00 | .54 | .4612 | .037 |
Yes | 61 (10.7%) | 28 (12.1%) | 33 (9.8%) | |||||
Femalea | No | 130 (22.8%) | 35 (15.1%) | 95 (28.1%) | 1.00 | 12.52 | .0004 | .153 |
Yes | 440 (77.2%) | 197 (84.9%) | 243 (71.9%) | |||||
Botha | No | 556 (97.5%) | 226 (97.4%) | 330 (97.6%) | 1.00 | .00 | 1 | .007 |
Yes | 14 (2.5%) | 6 (2.6%) | 8 (2.4%) |
PHP, professional health monitoring program
↵a Pearson’s chi-squared test.