Total | Referred for Evaluation Because of Elevated Score (+SCREEN) | Referred for Evaluation for Other Reasons (+MH or BEH) | Placement Evaluation Only (PLACE) | ||||||
---|---|---|---|---|---|---|---|---|---|
n | (%)b | n | (%)b | n | (%)b | n | (%)b | p | |
Total | 309 | — | 59 | (19.1) | 186 | (60.2) | 64 | (20.7) | — |
Sex | — | — | — | — | — | — | — | — | 0.103c |
Female | 74 | (23.9) | 17 | (28.8) | 48 | (25.8) | 9 | (14.1) | — |
Male | 235 | (76.1) | 42 | (71.2) | 138 | (74.2) | 55 | (85.9) | — |
Age | — | — | — | — | — | — | — | — | 0.500c |
12-14 | 121 | (39.3) | 21 | (35.6) | 78 | (41.9) | 22 | (34.9) | — |
15+ | 187 | (60.7) | 38 | (64.4) | 108 | (58.1) | 41 | (65.1) | — |
Missing | 1 | — | 0 | — | 0 | — | 1 | — | — |
Race or ethnicity | — | — | — | — | — | — | — | — | 0.817d |
Black | 185 | (60.7) | 33 | (56.9) | 107 | (58.5) | 45 | (70.3) | — |
Hispanic | 105 | (34.4) | 23 | (39.7) | 65 | (35.5) | 17 | (26.6) | — |
White | 9 | (3.0) | 2 | (3.4) | 6 | (3.3) | 1 | (1.6) | — |
Asian or Pacific Is | 5 | (1.6) | 0 | (0.0) | 4 | (2.2) | 1 | (1.6) | — |
Other | 1 | (0.3) | 0 | (0.0) | 1 | (0.5) | 0 | (0.0) | — |
Missing | 4 | — | 1 | — | 3 | — | 0 | — | — |
Detainee status | — | — | — | — | — | — | — | — | 0.002d |
JD | 257 | (83.4) | 43 | (72.9) | 154 | (82.8) | 60 | (95.2) | — |
JO | 46 | (14.9) | 16 | (27.1) | 28 | (15.1) | 2 | (3.2) | — |
Other | 5 | (1.6) | 0 | (0.0) | 4 | (2.2) | 1 | (1.6) | — |
Missing | 1 | — | 0 | — | 0 | — | 1 | — | — |
Screening Results | |||||||||
PTSD | 52 | (16.8) | 43 | (72.9) | 7 | (3.8) | 2 | (3.1) | <0.001c |
Depression | — | — | — | — | — | — | — | — | <0.001c |
Absent or mild | 258 | (83.5) | 24 | (40.7) | 171 | (91.9) | 63 | (98.4) | — |
Moderate | 37 | (12) | 21 | (35.6) | 15 | (8.1) | 1 | (1.6) | — |
Severe | 14 | (4.5) | 14 | (23.7) | 0 | (0.0) | 0 | (0.0) | — |
Problematic substance use | 165 | (53.4) | 36 | (61) | 99 | (53.2) | 30 | (46.9) | 0.290c |
Diagnosis | |||||||||
Disruptive behavior | 230 | (74.4) | 38 | (64.4) | 140 | (75.3) | 52 | (81.2) | 0.093c |
Substance related | 169 | (54.7) | 29 | (49.2) | 102 | (54.8) | 38 | (59.4) | 0.522c |
Neurodevelopmental | 158 | (51.1) | 28 | (47.5) | 115 | (61.8) | 15 | (23.4) | <0.001c |
Trauma related | 139 | (45.0) | 45 | (76.3) | 63 | (33.9) | 31 | (48.4) | <0.001c |
Depressive | 43 | (13.9) | 16 | (27.1) | 23 | (12.4) | 4 | (6.2) | 0.002c |
Anxiety | 7 | (2.3) | 3 | (5.1) | 2 | (1.1) | 2 | (3.1) | 0.090d |
Psychotic | 5 | (1.6) | 1 | (1.7) | 4 | (2.2) | 0 | (0.0) | 0.689d |
Bipolar | 3 | (1.0) | 0 | (0.0) | 3 | (1.6) | 0 | (0.0) | 0.774b |
Sleep-wake | 1 | (0.3) | 0 | (0.0) | 1 | (0.5) | 0 | (0.0) | 1.000b |
Obsessive-compulsive | 1 | (0.3) | 0 | (0.0) | 1 | (0.5) | 0 | (0.0) | 1.000b |
Other conditions | 60 | (19.4) | 5 | (8.5) | 30 | (16.1) | 25 | (39.1) | <0.001c |
Insufficient data | 141 | (45.6) | 20 | (33.9) | 86 | (46.2) | 35 | (54.7) | 0.067c |
Non-DSM-5 diagnoses | 23 | (7.4) | 6 | (10.2) | 10 | (5.4) | 7 | (10.9) | 0.200d |
Medical diagnosis | 1 | (0.3) | 0 | (0.0) | 1 | (0.5) | 0 | (0.0) | 1.000d |
Treatment modality | |||||||||
Med management only | 18 | (5.8) | 2 | (3.4) | 16 | (8.6) | 0 | (0.0) | 0.256d,e |
Therapy only | 16 | (5.2) | 4 | (6.8) | 12 | (6.5) | 0 | (0.0) | 1.000d,e |
Med management + therapy | 112 | (36.2) | 28 | (47.5) | 84 | (45.2) | 0 | (0.0) | 0.874c,e |
Medication type | |||||||||
Psychostimulant | 76 | (24.6) | 15 | (25.4) | 61 | (32.8) | 0 | (0.0) | 0.365c,e |
Sleep aid | 46 | (14.9) | 12 | (20.3) | 34 | (18.3) | 0 | (0.0) | 0.872c,e |
Alpha-2 agonist | 38 | (12.3) | 7 | (11.9) | 31 | (16.7) | 0 | (0.0) | 0.496c,e |
Antipsychotic | 29 | (9.4) | 3 | (5.1) | 26 | (14.0) | 0 | (0.0) | 0.107c,e |
Antidepressant | 19 | (6.1) | 9 | (15.3) | 10 | (5.4) | 0 | (0.0) | 0.028c,e |
Mood stabilizer | 7 | (2.3) | 1 | (1.7) | 6 | (3.2) | 0 | (0.0) | 1.000d,e |
Other | 10 | (3.2) | 2 | (3.4) | 8 | (4.3) | 0 | (0.0) | 1.000d,e |
Classes of medications | — | — | — | — | — | — | — | — | 0.285d,e |
0 | 171 | (55.3) | 30 | (50.8) | 77 | (41.4) | 64 | (100) | — |
1 | 73 | (23.6) | 15 | (25.4) | 58 | (31.2) | 0 | (0.0) | — |
2 | 51 | (16.5) | 9 | (15.3) | 42 | (22.6) | 0 | (0.0) | — |
3 | 8 | (2.6) | 4 | (6.8) | 4 | (2.2) | 0 | (0.0) | — |
4 | 4 | (1.3) | 1 | (1.7) | 3 | (1.6) | 0 | (0.0) | — |
5 | 2 | (0.6) | 0 | (0.0) | 2 | (1.1) | 0 | (0.0) | — |
Number of medications | — | — | — | — | — | — | — | — | 0.543d,e |
0 | 171 | (55.3) | 30 | (50.8) | 77 | (41.4) | 64 | (100) | — |
1 | 69 | (22.3) | 12 | (20.3) | 57 | (30.6) | 0 | (0.0) | — |
2 | 50 | (16.2) | 11 | (18.6) | 39 | (21) | 0 | (0.0) | — |
3 | 11 | (3.6) | 4 | (6.8) | 7 | (3.8) | 0 | (0.0) | — |
4 | 4 | (1.3) | 1 | (1.7) | 3 | (1.6) | 0 | (0.0) | — |
5 | 3 | (1) | 1 | (1.7) | 2 | (1.1) | 0 | (0.0) | — |
6 | 1 | (0.3) | — | — | 1 | (0.5) | 0 | (0.0) | — |
Number of counseling sessions | — | — | — | — | — | — | — | — | <0.001c |
0 | 84 | (27.2) | 10 | (16.9) | 41 | (22.0) | 33 | (51.6) | — |
1-5 | 123 | (39.8) | 26 | (44.1) | 74 | (39.8) | 23 | (35.9) | — |
6-10 | 35 | (11.3) | 6 | (10.2) | 28 | (15.1) | 1 | (1.6) | — |
11-20 | 39 | (12.6) | 10 | (16.9) | 26 | (14.0) | 3 | (4.7) | — |
21+ | 28 | (9.1) | 7 | (11.9) | 17 | (9.1) | 4 | (6.2) | — |
DSM-5 = Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition; JD = juvenile delinquent; JO = juvenile offender; PTSD = posttraumatic stress disorder.
↵a Refers to youth who received a diagnostic evaluation following the initial screening.
↵b Refers to column percentages within the category.
↵c Chi-squared tests were performed for the other variables.
↵d Fisher’s exact tests were performed for these variables.
↵e The contrast was only between youth referred for evaluation because of elevated score and youth referred for evaluation because of other reasons.