Sociodemographics of Youth Screened
Total Youth Screeneda | Youth Not Evaluated | Youth Evaluatedb | |||||
---|---|---|---|---|---|---|---|
n | (%)c | n | (%)c | n | (%)c | p | |
Total | 581 | — | 272 | — | 309 | — | — |
Sex | — | — | — | — | — | — | 0.370d |
Female | 131 | (22.5) | 57 | (21.0) | 74 | (23.9) | — |
Male | 449 | (77.3) | 214 | (78.7) | 235 | (76.1) | — |
Trans/female | 1 | (0.2) | 1 | (0.4) | 0 | (0.0) | — |
Age | — | — | — | — | — | — | 0.871e |
12–14 | 229 | (39.8) | 108 | (40.3) | 121 | (39.3) | — |
15+ | 347 | (60.2) | 160 | (59.7) | 187 | (60.7) | — |
Missing | 5 | — | 4 | — | 1 | — | — |
Race or ethnicity | — | — | — | — | — | — | 0.368d |
Black | 365 | (63.5) | 180 | (66.7) | 185 | (60.7) | — |
Hispanic | 178 | (31.0) | 73 | (27.0) | 105 | (34.4) | — |
White | 18 | (3.1) | 9 | (3.3) | 9 | (3.0) | — |
Asian or Pacific Islander | 11 | (1.9) | 6 | (2.2) | 5 | (1.6) | — |
Other | 3 | (0.5) | 2 | (0.7) | 1 | (0.3) | — |
Missing | 6 | — | 2 | — | 4 | — | — |
Detainee status | — | — | — | — | — | — | 0.227e |
JD | 481 | (83.5) | 224 | (83.6) | 257 | (83.4) | — |
JO | 80 | (13.9) | 34 | (12.7) | 46 | (14.9) | — |
Other | 15 | (2.6) | 10 | (3.7) | 5 | (1.6) | — |
Missing | 5 | — | 4 | — | 1 | — | — |
Screening results | — | — | — | — | — | — | — |
PTSD | 67 | (11.5) | 15 | (5.5) | 52 | (16.9) | <0.001e |
Depression | — | — | — | — | — | — | <0.001e |
Absent or mild | 513 | (88.3) | 255 | (93.8) | 258 | (83.5) | — |
Moderate | 51 | (8.8) | 14 | (5.1) | 37 | (12.0) | — |
Severe | 17 | (2.9) | 3 | (1.1) | 14 | (4.5) | — |
Problematic substance use | 273 | (47.0) | 108 | (39.7) | 165 | (53.4) | 0.001e |
JD = juvenile delinquent; JO = juvenile offender; PTSD = posttraumatic stress disorder.
↵a Refers to youth who received an initial screening after admission to the detention facility.
↵b Refers to youth who received a diagnostic evaluation after the initial screening.
↵c Refers to column percentages within the category.
↵d Fisher’s exact tests were performed.
↵e Chi-squared tests were performed.