Table 3

Diagnosis among Evaluated Youth by Type of Treatment

Type of Treatment Provided
Total EvaluatedNo Med Management or TherapyMed Management + TherapyMed Management OnlyTherapy Only
3091631121816p
Diagnosisnn (%)an (%)an (%)an (%)a
 Trauma related13981 (58.3)44 (31.7)7 (5.0)7 (5.0)0.360b
 Substance related16992 (54.4)58 (34.3)12 (7.1)7 (4.1)0.494b
 Neurodevelopmental15860 (38.0)80 (50.6)11 (7.0)7 (4.4)<0.001b
 ADHDc15153 (35.1)80 (53.0)11 (7.3)7 (4.6)<0.001b
 Disruptive behavior230124 (53.9)82 (35.7)16 (7.0)8 (3.5)0.076d
 Depressive4320 (46.5)16 (37.2)5 (11.6)2 (4.7)0.358d
  • ADHD = attention-deficit/hyperactivity disorder.

  • a The percentage of evaluated youth within each diagnosis category who received each type of treatment.

  • b Chi-squared tests were performed for these variables.

  • c ADHD is presented as a subset within the neurodevelopmental category because of its high prevalence.

  • d Fisher’s exact tests were performed for these variables.