Diagnoses of NJDOC Hunger Strikers Before and After Reform (2015–2022)
Pre-ICRA | Post-ICRA | All | p | |
---|---|---|---|---|
Any personality disorder | 62.9% | 58.1% | 61.5% | .538 |
ASPD | 39.1% | 41.9% | 39.9% | .759 |
Malingering | 29.1% | 9.7% | 23.5% | .002a |
No diagnosis | 19.9% | 32.3% | 23.5% | .074 |
ICD or ADHD | 17.2% | 19.4% | 17.8% | .697 |
Anxiety disorder | 13.3% | 17.7% | 14.6% | .399 |
Psychotic disorder | 11.9% | 12.9% | 12.2% | .821 |
MDD | 11.9% | 6.5% | 10.3% | .323 |
BPAD | 11.3% | 9.7% | 10.8% | .813 |
Adjustment | 4.0% | 0.0% | 2.8% | .184 |
Placement on the MH Special Needs roster | 63.4% | 57.4% | 61.5% | .355 |
No diagnosis or any personality disorder | 82.8% | 90.3% | 85.0.% | .207 |
ADHD = attention deficit and hyperactivity disorder; ASPD = antisocial personality disorder; BPAD = bipolar affective disorder; ICD = impulse control disorder; ICRA = Isolated Confinement Restriction Act; MDD = major depressive disorder; MH = mental health; NJDOC = New Jersey Department of Corrections.
↵a p < .05.