Demographics and Housing Locations of NJDOC Hunger Strikers Before and After Reform (2015–2022)
Pre-ICRA | Post-ICRA | All | p | |
---|---|---|---|---|
Average age | 36.9 | 37.1 | 36.9 | .895 |
Median age | 35 | 36 | 35 | — |
Men | 92.5% | 98.4% | 93.9% | .114 |
Women | 6.0% | 1.6% | 4.8% | — |
TG-F | 2.0% | 0% | 1.4% | — |
TG-M | 0 | 0% | 0% | — |
African American | 56.3% | 53.23 | 55.4% | .245 |
White | 27.8% | 37.1% | 30.5% | — |
Hispanic | 11.3% | 6.5% | 9.9% | — |
Asian | 2.7% | 0% | 1.9% | — |
Other | 0.7% | 0% | 0.5% | — |
Unknown | 1.3% | 3.2% | 1.9% | — |
Disciplinary housing | 72.2% | 74.2% | 72.8% | .866 |
PHD, PHDH, or Detention | 27.2% | 29.0% | 27.7% | .866 |
Ad Seg (Pre-ICRA) | 43.7% | — | — | 1 |
RHU (Post-ICRA) | — | 43.6% | — | — |
Ad Seg = administrative segregation; ICRA = Isolated Confinement Restriction Act; NJDOC = New Jersey Department of Corrections; PHD = prehearing detention (pre-ICRA); PHDH = prehearing detention housing (post-ICRA); RHU = restorative housing unit; TG-F = transgender female; TG-M = transgender male.