Association Between Demographic and Clinical Factors and Malingering
Odds Ratio (95% CI) | Statistic | p-Value | |
---|---|---|---|
Age | 1 (0.99–1.01) | 1.54 | 0.214 |
Sex | — | 2.4 | 0.121 |
Female | 0.8 (0.6–1.06) | — | — |
Male | Ref | — | — |
Education | — | 11.05 | 0.0009 |
Less than college | 2.16 (1.37–3.39) | — | — |
College graduate | Ref | — | — |
Race | — | 1.27 | 0.737 |
Black | 1.16 (0.66–2.04) | — | — |
Hispanic | 0.58 (0.19–1.76) | — | — |
Other | 1.11 (0.38–3.19) | — | — |
White | Ref | — | — |
Referral type | — | 13.16 | 0.001 |
Personal attorney | 0.48 (0.32–0.72) | — | — |
None | 0.47 (0.13–1.79) | — | — |
Opposing attorney | Ref | — | — |
Case type | — | 7.14 | 0.028 |
Worker’s compensation | 1.47 (0.88–2.48) | — | — |
Head injury | 1.90 (1.13–3.19) | — | — |
Other | Ref | — | — |
Number of DSM-5 diagnostic categories met | — | 10.44 | 0.015 |
0 | 0.47 (0.25–0.89) | — | — |
1 | 0.68 (0.47–0.98) | — | — |
2 | 0.96 (0.67–1.38) | — | — |
≥3 | Ref | — | — |
CI = confidence interval; DSM-5 = Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition; GED = general equivalency diploma.