Bivariate Associations Between Incident Characteristics and Child and Parent Offender Removal from Home
Predictors | Child Removal OR (CI) | Parent Removal OR (CI) |
---|---|---|
Incident Characteristics | ||
Failure to provide physical needs (vs. other neglect types) | 1.99 (1.13, 3.51)a | 0.27 (0.11, 0.64)b |
Lack of supervision (vs. other neglect types) | 1.44 (0.82, 2.52) | 0.33 (0.16, 0.68)b |
Emotional neglect (vs. other neglect types) | 0.45 (0.24, 0.84)a | 5.78 (2.84, 11.76)c |
Moral-legal neglect (vs. other neglect types) | 1.01 (0.29, 3.56) | 1.31 (0.37, 4.64) |
High severity (vs. low) | 1.18 (0.67, 2.06) | 3.67 (1.80, 7.46)c |
Co-occurring physical and/or sexual abuse (yes vs. no) | 2.59 (1.13, 5.95)a | 1.86 (0.72, 4.81) |
Offender incident-related substance use (yes vs. no) | 1.58 (0.85, 2.95) | 2.25 (1.17, 4.31)a |
Child Victim Characteristics | ||
Male child sex (versus female) | 0.92 (0.53, 1.61) | 0.90 (0.48, 1.67) |
Child age | 1.04 (0.97, 1.11) | 1.01 (0.94, 1.09) |
Child race | ||
White versus Black | 1.13 (0.59, 2.19) | 0.52 (0.25, 1.08) |
Other versus Black | 0.60 (0.22, 1.63) | 1.47 (0.65, 3.32) |
Child victim previously known to FAP (yes vs. no) | 1.07 (0.39, 2.89) | 0.22 (0.03, 1.64) |
Parent Offender Characteristics | ||
Offender type | ||
Sponsor versus sponsor and spouse | 0.74 (0.33, 1.65) | 2.61 (1.23, 5.54)a |
Sponsor versus spouse | 0.50 (0.35, 1.29) | 3.40 (1.61, 7.17)b |
Offender age at birth of child | 0.92 (0.85, 0.99)a | 1.04 (0.98, 1.12) |
Offender previously known to FAP (yes vs. no) | 1.20 (0.53, 2.72) | 0.46 (0.14, 1.56) |
Family Characteristics | ||
Highest family rank (E5+ versus E1-E4) | 0.74 (0.40, 1.35) | 1.24 (0.67, 2.31) |
Multiple children in the home (versus one child) | 1.85 (0.90, 3.81) | 0.73 (0.38, 1.41) |
Service parent married (vs. unmarried) | 0.79 (0.34, 1.84) | 0.86 (0.35, 2.14) |
Family physical health problems (yes vs. no) | 0.99 (0.55, 1.77) | 0.99 (0.52, 1.86) |
Family mental health problems (yes vs. no) | 1.96 (1.04, 3.69)a | 0.85 (0.38, 1.89) |
N = 390. CI = confidence interval; OR = odds ratio.
a p < 0.05
b p < 0.01
c p < 0.001