Child and Parent Offender Removal from Home by Child Neglect Types
Child Removed from Home | Parent Removed from Home | Total | ||||||
---|---|---|---|---|---|---|---|---|
Neglect Type | n | % | p-valuea | n | % | p-valuea | n | % |
Failure to provide physical needs | 27 | 21.09 | <0.01 | 6 | 4.69 | <0.01 | 128 | 32.82 |
Other neglect types | 31 | 11.83 | — | 41 | 15.65 | — | 262 | 67.18 |
Lack of supervision | 29 | 17.58 | 0.20 | 10 | 6.06 | <0.01 | 165 | 42.30 |
Other neglect types | 29 | 12.89 | — | 37 | 16.44 | — | 225 | 57.69 |
Emotional neglect | 15 | 9.38 | 0.01 | 36 | 22.50 | <0.001 | 160 | 41.03 |
Other neglect types | 43 | 18.70 | — | 11 | 4.78 | — | 230 | 58.97 |
Moral-legal neglect | 3 | 15.00 | 1 | 3 | 15.00 | 0.72 | 20 | 5.13 |
Other neglect types | 55 | 14.86 | — | 44 | 11.89 | — | 370 | 94.87 |
Educational neglect | 3 | 23.08 | 0.42 | 0 | 0.00 | 0.39 | 13 | 3.33 |
Other neglect types | 55 | 14.59 | — | 47 | 12.47 | — | 377 | 96.70 |
a p-value is based on chi-square or Fisher’s exact tests.