Multivariate Associations Between Incident Characteristics and Child and Parent Offender Removal from Home
Incident Characteristics | Child Removal OR (CI) | Offender Removal OR (CI) |
---|---|---|
Failure to provide physical needs (vs. other neglect types) | 1.66 (0.77, 3.56) | 0.75 (0.27, 2.10) |
Lack of supervision (vs. other neglect types) | 1.16 (0.55, 2.42) | 0.97 (0.34, 2.73) |
Emotional neglect (vs. other neglect types) | 0.41 (0.16, 1.05) | 4.73 (1.49, 15.00)b |
Moral-legal neglect (vs. other neglect types) | 0.73 (0.17, 3.06) | 2.20 (0.46, 10.41) |
High incident severity (versus low) | 1.75 (0.90, 3.40) | 1.81 (0.80, 4.09) |
Co-occurring physical and/or sexual abuse (yes vs. no) | 3.70 (1.40, 9.80)a | 1.07 (0.37, 3.08) |
Offender incident-related substance use (yes vs. no) | 2.11 (1.04, 4.25) | 1.98 (0.93, 4.21) |
Offender type | ||
Sponsor versus sponsor and spouse | 1.03 (0.42, 2.52) | 2.58 (1.10, 6.04)a |
Sponsor versus spouse | 0.56 (0.25, 1.26) | 2.25 (0.99, 5.10) |
Offender age at birth of child | 0.88 (0.81, 0.95)b | 1.04 (0.96, 1.13) |
Family mental health problems (yes vs. no) | 1.69 (0.84, 3.38) | 1.24 (0.50, 3.08) |
N = 390. CI = confidence interval; OR = odds ratio.
a p < 0.05.
b p < 0.01.