Demographic Characteristics of Maltreated Children and Their Families
Characteristics | M | SD |
---|---|---|
Child age (years) | 4.56 | 3.97 |
n | % | |
Child gender | ||
Male | 205 | 53.52 |
Female | 178 | 46.48 |
Child race | ||
Caucasian | 210 | 55.56 |
African American | 103 | 27.25 |
Other | 65 | 17.20 |
Highest military rank in the family | ||
E1 to E4 | 233 | 62.97 |
E5+ | 143 | 38.03 |
Number of children in the family | ||
One | 102 | 26.22 |
Two or more | 287 | 73.78 |
Service parent marital status | ||
Married | 319 | 85.1 |
Unmarried (single, divorced, widowed, separated) | 56 | 14.9 |
Percentages do not reflect missing data. N = 390. M = mean; SD = standard deviation.