Quantitative and Qualitative Coding Variables and Percentage of Report with Codable Information
| Quantitative Coding Variable | Qualitative Coding Topic | Reports with Codable Qualitative Information | Notes on Qualitative Coding | ||
|---|---|---|---|---|---|
| Total (n = 73) | CTP (n = 22) | ITP (n = 51) | |||
| Age | n/a | — | — | — | — |
| IQ | n/a | — | — | — | — |
| Mental health treatment | Mental health symptoms | 67% (49) | 77% (17) | 63% (32) | Statements regarding change in these areas were recorded. |
| Trauma history | Psychiatric medication | 37% (27) | 32% (7) | 39% (20) | |
| Substance use | 8% (6) | 9% (2) | 8% (4) | ||
| Mental status | 97% (71) | 100% (22) | 96% (49) | Any information, regardless of change, was recorded. | |
| Special education placement | School functioning | 51% (37) | 45% (10) | 53% (27) | Statements regarding change in these areas were recorded. |
| Developmental immaturity | 19% (14) | 13% (3) | 22% (11) | ||
| Out of home placement | Child Protective Service involvement | 10% (7) | 18% (4) | 6% (3) | |
| Family functioning | 47% (34) | 55% (12) | 43% (22) | ||
| Place of residence | 37% (27) | 50% (11) | 31% (16) | Current residence was recorded and coded as remaining at home, residential placement, foster care, child protective service involvement, or return to family home. | |
| Competence opinion | Competence opinion | 100% (73) | 100% (22) | 100% (51) | Any information, regardless of change, was recorded. If a change was noted since last evaluation, this was coded as improved or declined. |
| Functional abilities | Functional abilities | — | — | — | |
| Factual understanding | Factual understanding | 96% (70) | 100% (22) | 92% (48) | |
| Rational appreciation | Rational appreciation | 66% (48) | 64% (14) | 66% (34) | |
| Assist counsel | Assist counsel | 89% (65) | 100% (22) | 84% (43) | |
| Decision-making | Decision-making | 82% (60) | 82% (18) | 79% (42) | |
| Courtroom behavior | 25% (18) | 45% (10) | 16% (8) | ||
CTP = competent to proceed; ITP = incompetent to proceed.