Demographic Information
| Total (n = 73) | CTP (n = 22) | ITP (n = 51) | ||||
|---|---|---|---|---|---|---|
| Range | M (SD) | M (SD) | M (SD) | t | d | |
| Age at initial evaluation | 9–19 | 14.1 (2.4) | — | — | — | — |
| Age at last evaluation | 10–20 | 15.5 (2.2) | 14.8 (1.8) | 15.8 (2.3) | 1.82 | 0.47 |
| IQ | 45–121 | 75.8 (16.2) | 92.1 (16.7) | 71.3 (14.2) | −3.76** | −1.42 |
| Time between initial and last evaluation (in weeks) | 17–235 | 72.0 (45.8) | 54.0 (40.0) | 79.9 (46.3) | 2.28* | 0.58 |
| n (%) | n (%) | |||||
| Sex | Placement at Initial Eval. | |||||
| Male | 62 (85) | Primary caregiver | 51 (70) | |||
| Female | 11 (15) | Congregate placement (CPS) | 11 (15) | |||
| Race | Detention | 8 (11) | ||||
| Black or African American | 7 (10) | Other (includes foster care) | 3 (4) | |||
| White | 8 (11) | |||||
| Two or more races | 6 (8) | Placement at Last Eval. | ||||
| Asian | 1 (1) | Primary caregiver | 47 (64) | |||
| Missing | 51 (70) | Congregate placement (CPS) | 10 (14) | |||
| Ethnicity | Detention | 4 (5) | ||||
| Latino or Hispanic | 21 (29) | Other (includes foster care) | 12 (17) | |||
| Not Latino or Hispanic | 9 (12) | |||||
| Missing | 43 (59) | |||||
CPS = Child Protective Services; CTP = competent to proceed; ITP = incompetent to proceed.
* p < .05, ** p < .001.