State Data on Hospitalization, Recidivism
| Average Length of Hospitalization | % Acquittees in Hospital | Rehospitalization Rate | Rearrest Rate under Supervision | Rearrest Rate after Discharge from Monitoring | |
|---|---|---|---|---|---|
| OR27 | 4.1 yrs | 36% | In 2020, 0.63% were revoked and returned to hospital; separately, 25% of court-ordered CR fail within six mos | 3.6% (felonies and misdemeanors) over seven yrs; annual recidivism rate 0.87% | Over seven yrs, 37.8% total (21.9% for felonies; 16% for misdemeanors); n.b. 29% of discharges still in hospital at time of discharge (i.e., no CR time) |
| CT28 | 10.7 yrs for those not arrested after discharge from PSRB; 5.8 yrs for those arrested after discharge | 73% | 31% | 2.3% (half dismissed; half for misdemeanor; none for violence) | 16.3% over avg of 12.5 yrs community exposure (11% for those on CR at time of discharge; 27.9% for those not on CR at discharge) |
| AZ41 | — | 83.5% | — | — | — |
| WA | — | 71% | Over 5.5 yrs, 30 conditional release returns (variety of reasons) | — | — |
| CA6 | 4.3-8.2 yrsa | — | 9%16 | 8.2%-44% during avg of 4.8 yrs follow-upa | — |
| MD55 | — | — | 31% per yr | 0.53% for violent crimes; 2.5% per yr for all arrests over five yrs community exposure | — |
| MO54,56 | 7+ yrs at min security; 75.3 mos mean for most serious felonies in those who achieved CR, 92.3 mos for same crimes in those who did not achieve CR | 54% (1997) | 2016: 7% per yr (most voluntarily); 2023: 1% (3% highest in recent yrs) | — | — |
| NC2 | 8.1 yrs for those in hospital; 4.9 yrs for those released | 100%; once released, no monitoring | 28% (after final discharge) | na | 15% reconviction (4.9% for violent offenses) |
| NY1 | 6.33 yrs | 60% (1/2 in forensic hospitals, 1/2 in civil hospitals) | — | 21% over avg 14 yrs community exposure (11% for violent offense); nearly half during 1st two yrs, 2/3 by yr five | — |
| VA57 | 61.6 mos | — | 24.4% had CR revoked over three yr period | — | — |
Blank cells represent data that were unavailable. No data available for GA, HI, MA, ME, MN, OH, SC, and TN.
avg, average; CR, conditional release; mos, months; PSRB, Psychiatric Security Review Board; yr, year.
↵aDepending on conditions of release.