Aggregated Variable | Mean Rating (SD) U.S. | Mean Rating (SD) Brazilians |
---|---|---|
Sexual Violations | 6.43 | 6.23 |
(.48) | (1.06) | |
Business excursions | 5.65 | 5.88 |
(.82) | (.80) | |
Divulging personal information | 4.27 | 5.09* |
(.79) | (1.00) | |
Mixing personal and professional | 4.41 | 4.63 |
(.74) | (.75) | |
Touching (greeting, comforting) | 4.75 | 4.24† |
(.76) | (.78) |
* F(1,59) = 12.84, p < .001, η2 = .18.
† F(1,59) = 6.60, p < .013, η2 = .10.