Variable | No Stealing (n = 3,373, 84.11%) | Nonkleptomania Stealing (n = 608, 15.16%) | Kleptomania (n = 29, 0.72%) | χ2 | p | |||
---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | |||
Gender | ||||||||
Male | 1,477 | 81.06 | 331 | 18.17 | 14 | 0.77 | 25.67 | <0.0001 |
Female | 1,863 | 86.93 | 267 | 12.46 | 13 | 0.61 | ||
African American | ||||||||
Yes | 307 | 78.52 | 81 | 20.72 | 3 | 0.77 | 10.44 | 0.0054 |
No | 3,066 | 84.72 | 527 | 14.56 | 26 | 0.72 | ||
White | ||||||||
Yes | 2,609 | 85.07 | 437 | 14.25 | 21 | 0.68 | 8.85 | 0.012 |
No | 764 | 81.02 | 171 | 18.13 | 8 | 0.85 | ||
Asian | ||||||||
Yes | 120 | 76.92 | 33 | 21.15 | 3 | 1.92 | 8.07 | 0.0177 |
No | 3,253 | 84.41 | 575 | 14.92 | 26 | 0.67 | ||
Other race | ||||||||
Yes | 468 | 81.11 | 105 | 18.2 | 4 | 0.69 | 4.83 | 0.0895 |
No | 2,905 | 84.62 | 503 | 14.65 | 25 | 0.73 | ||
Hispanic | ||||||||
Yes | 2,849 | 74.29 | 130 | 24.76 | 5 | 0.95 | 43.06 | <0.0001 |
No | 390 | 85.53 | 459 | 13.78 | 23 | 0.69 | ||
Grade | ||||||||
9th | 1,008 | 81.49 | 218 | 17.62 | 11 | 0.89 | 10.5 | 0.105 |
10th | 934 | 84.68 | 162 | 14.69 | 7 | 0.63 | ||
11th | 899 | 85.21 | 149 | 14.21 | 7 | 0.66 | ||
12th | 523 | 86.59 | 77 | 12.75 | 4 | 0.66 | ||
Family structure | ||||||||
One parent | 725 | 79.67 | 175 | 19.23 | 10 | 1.1 | 47.67 | <0.0001 |
Two parents | 2,470 | 86.64 | 366 | 12.84 | 15 | 0.53 | ||
Other | 144 | 73.1 | 49 | 24.87 | 4 | 2.03 |
* Cells may not sum to these totals due to missing data; n, number of respondents in each category; %, weighted percentages.