Logistic Regression Results Examining How Substance Abuse, White Race, and Education Affect the Relationship Between Unipolar Depression and Defendant Status (the Dependant Variable)
Variable | Beta | p | OR* | 95% CI |
---|---|---|---|---|
Unipolar depression | 1.157 | .009 | 3.18 | 1.33–7.61 |
Unipolar depression | 1.123 | .02 | 3.07 | 1.19–7.94 |
White race | 1.466 | .001 | 4.33 | 1.89–9.92 |
Unipolar depression | 1.060 | .043 | 2.89 | 1.03–8.07 |
Education | 7.855 | .001 | 257 | 27.5–241,000 |
Unipolar depression | 1.03 | .052 | 2.79 | .991–7.86 |
Substance abuse | −1.72 | .001 | .17 | .065–.494 |
Unipolar depression | 0.926 | .157 | 2.52 | .699–9.111 |
Substance abuse | −1.257 | .035 | .28 | .089–.915 |
Dummy variable, white | 1.453 | .008 | 4.27 | 1.456–12.556 |
Log of education years | 6.985 | .011 | 1080 | 4.9–234,175 |
* Adjusted odds ratio (odds ratio for being a case).