Interrater Reliability, Internal Consistency, and Concurrent Validity of SACA Items and Total Score
SACA Item | Mean (SD) | ICC (95% CI) | Item-Total r | Arrested (Yes/No)* | DisciplinaryTickets†§ | TimeIncarcerated†§ |
---|---|---|---|---|---|---|
1. Respect | 0.71 (.74) | 0.64 (.33–.81) | 0.43 | 0.21‖ | 0.27‖ | 0.18 |
2. Trust | 1.08 (0.76) | 0.79 (0.62–0.89) | 0.37 | 0.17‖ | 0.07 | 0.11 |
3. Isolation | 0.88 (0.80) | 0.59 (0.24–78) | 0.18 | 0.07 | −0.001 | −0.05 |
4. Manipulation | 0.32 (0.61) | 0.62 (0.29–0.80) | 0.21 | 0.18‖ | 0.11 | −0.14 |
5. Snitching | 0.20 (0.49) | 0.65 (0.34–0.81) | −0.01 | −0.004 | 0.10 | 0.01 |
6. Stonewalling | 0.84 (0.83) | 0.91 (0.83–0.95) | 0.36 | 0.15 | −0.03 | 0.09 |
7. Vigilance | 0.81 (0.82) | 0.77 (0.56–0.88) | 0.34 | 0.14 | 0.13 | 0.07 |
8. Bid mentality | 0.61 (0.71) | 0.66 (0.36–0.82) | 0.31 | 0.24¶ | 0.25¶ | 0.09 |
9. Posturing | 0.26 (0.54) | 0.66 (0.35–0.82) | 0.38 | 0.12 | 0.35¶ | 0.14 |
10. Wolfing | 0.39 (0.71) | 0.95 (0.90–0.97) | 0.40 | 0.07 | 0.19‖ | −0.01 |
11. Cliquing | 0.10 (0.32) | 0.85 (0.71–0.92) | 0.20 | 0.03 | 0.12 | 0.05 |
12. Medication compliance | 0.43 (0.75) | 0.55 (0.15–0.76) | 0.28 | −0.005 | 0.19¶ | −0.07 |
13. Do own time | 1.02 (0.84) | 0.72 (0.47–0.85) | 0.28 | 0.14 | −0.01 | 0.23‖ |
14. Stigma | 0.62 (0.79) | 0.77 (0.57–0.88) | 0.31 | 0.06 | 0.27¶ | 0.07 |
15. Malingering | 0.09 (0.35) | 0.77 (0.56–0.87) | 0.36 | 0.11 | 0.17‖ | −0.01 |
16. Dissembling | 0.18 (0.48) | 0.51 (0.09–0.74) | 0.36 | 0.05 | 0.07 | −0.06 |
SACA total score | 8.38 (4.5) | 0.85 (0.71–0.92) | 0.70a | 0.25¶ | 0.32¶ | 0.15 |
ICC, intraclass correlation coefficient; CI, confidence interval; time incarcerated, cumulative time sentenced to incarceration; disciplinary tickets, self reported frequency category of number of disciplinary tickets received for rule infractions in prison.
* Point biserial correlation coefficient.
† n = 124.
‡ Spearman correlation coefficient.
§ Pearson correlation coefficient.
‖ p < .05.
¶ p < .01.