Occupations of Cases and Controls
Occupation | Case Frequency | Control Frequency |
---|---|---|
Office manager/clerk | 16(21.9) | 0 |
Retail Sales | 14(19.2) | 3(4.1) |
Unemployed | 9(12.3) | 26(35.6) |
Gas station attendant/convenience store clerk | 8(11.0) | 0 |
Attorney | 4(5.5) | 0 |
Accountant | 4(5.5) | 0 |
Insurance Agent | 3(4.1) | 0 |
Manager fast food restaurant | 2(2.7) | 0 |
Nonmanager fast food restaurant | 0 | 7(9.6) |
Factory | 0 | 3(4.1) |
Prostitute | 0 | 2(2.7) |
School teacher | 0 | 1(1.4) |
Probation officer | 0 | 1(1.4) |
Mechanic | 0 | 1(1.4) |
Data are number of individuals (percentage of total group). Numbers for each variable may not add up to 146 due to missing data.