Sadistic Group (n = 18) | Nonsadistic Group (n = 38) | Significance | |
---|---|---|---|
ADHD | 4 (22) | 6 (16) | p = 0.711* |
Conduct Disorder | 12 (67) | 13 (34) | χ2 = 5.2064, df = 1 |
p = 0.022504 | |||
ODD | 2 (11) | 8 (21) | p = 0.474* |
Substance Abuse | 11 (61) | 9 (24) | χ2 = 7.45211, df = 1 |
p = 0.006336 | |||
Major Depression | 13 (72) | 16 (42) | χ2 = 4.43716, df = 1 |
p = 0.035165 | |||
Dysthymia | 5 (28) | 11 (29) | p = 1.000* |
Any Affective Disorder | 15 (83) | 22 (58) | p = 0.076* |
Overanxious Disorder | 4 (22) | 9 (24) | p = 1.000* |
PTSD | 3 (17) | 4 (11) | p = 0.669* |
Phobia | 5 (25) | 6 (16) | p = 0.305* |
Separation Anxiety Disorder | 3 (17) | 2 (5) | p = 0.314* |
Panic Disorder | 2 (11) | 3 (8) | p = 0.652* |
OCD | 3 (17) | 3 (8) | p = 0.374* |
Any Anxiety Disorder | 9 (50) | 15 (39) | p = 0.774* |
* Fisher exact test (two-tailed). Data are number of patients (percentage of total group).