Variable | Nonkleptomania Stealing vs. Nonstealers | Kleptomania vs. Nonstealers | Kleptomania vs. Nonkleptomania Stealers | |||
---|---|---|---|---|---|---|
OR | p | OR | p | OR | p | |
Grade average (re: A's and B's) | ||||||
C's | 1.801 | <.0001 | 1.201 | 0.7016 | 0.67 | 0.4034 |
D's and F's | 2.903 | <0.0001 | 3.038 | 0.0303 | 1.04 | 0.9309 |
Extra-curricular activities (ref: No) | ||||||
Yes | 0.649 | <0.0001 | 0.476 | 0.0665 | 0.74 | 0.4514 |
Smoking, lifetime (ref: never) | ||||||
Occasionally | 3.02 | <0.0001 | 3.99 | 0.0085 | 1.33 | 0.5974 |
Regularly | 5.44 | <0.0001 | 12.95 | <0.0001 | 2.38 | 0.0899 |
Marijuana, lifetime (ref: No) | ||||||
Yes | 4.73 | <0.0001 | 7.84 | <0.0001 | 1.67 | 0.3075 |
Sip of alcohol, lifetime (ref:No) | ||||||
Yes | 3.54 | <0.0001 | 5.35 | 0.1032 | 1.52 | 0.6916 |
Current alcohol frequency (ref: Never regular) | ||||||
Light | 1.48 | 0.0115 | 2.2 | 0.2162 | 1.49 | 0.5404 |
Moderate | 2.01 | <0.0001 | 0.713 | 0.699 | 0.36 | 0.242 |
Heavy | 4.05 | <0.0001 | 7.67 | 0.0027 | 1.89 | 0.3547 |
Other drug use, lifetime (ref: No) | ||||||
Yes | 6.43 | <0.0001 | 15.74 | <0.0001 | 2.44 | 0.0499 |
Caffeine use (ref: None) | ||||||
1–2 drinks per day | 0.969 | 0.8142 | 0.944 | 0.9228 | 1.02 | 0.9661 |
2+ drinks per day | 2.38 | <0.0001 | 2.44 | 0.1313 | 0.97 | 0.9701 |
Sad or hopeless 2+ weeks (ref: No) | ||||||
Yes | 2.25 | <0.0001 | 3.80 | 0.0016 | 1.69 | 0.2228 |
Serious fights (ref: No) | ||||||
Yes | 4.77 | <0.0001 | 14.6 | <0.0001 | 3.03 | 0.0098 |
Carry a weapon (ref: No) | ||||||
Yes | 5.17 | <0.0001 | 7.89 | <0.0001 | 1.52 | 0.3266 |
Models are adjusted for gender, grade, and race/ethnicity.