Nonkleptomania Stealing (n = 608) | Kleptomania (n = 29) | χ2 | p | |||
---|---|---|---|---|---|---|
n | % | n | % | |||
Frequency of stealing in a typical week | ||||||
<7 times | 458 | 75.33 | 15 | 51.72 | 14.11 | 0.0028 |
7–14 times | 46 | 7.57 | 3 | 10.34 | ||
15+ times | 104 | 17.11 | 11 | 37.93 | ||
Ever tried to cut back?* | 195 | 32.07 | 29 | 100 | 56.02 | <0.0001 |
Family expressed concern | 109 | 17.93 | 23 | 79.31 | 63.48 | <0.0001 |
Missed activities to steal? | 66 | 10.87 | 17 | 58.62 | 55.61 | <0.0001 |
Do you think you have a problem? | 80 | 13.2 | 28 | 96.55 | 136.22 | <0.0001 |
Experienced an irresistible urge to steal?* | 136 | 22.37 | 29 | 100 | 86.91 | <0.0001 |
Experienced growing tension relieved only by stealing?* | 55 | 9.05 | 29 | 100 | 200.02 | <0.0001 |
Total number of items endorsed | ||||||
0 | 288 | 47.37 | 0 | 0 | 448.26 | <0.0001 |
1 | 136 | 22.37 | 0 | 0 | ||
2 | 88 | 14.47 | 0 | 0 | ||
3 | 62 | 10.2 | 1 | 3.45 | ||
4 | 27 | 4.44 | 4 | 13.79 | ||
5 | 7 | 1.15 | 8 | 27.59 | ||
6 | 0 | 0 | 16 | 55.17 |
* These were required for the respondent to be included in the kleptomania group; n, number of respondents in each category; %, indicate weighted percentages.