Types of 93 Reported Charges That Resulted in 85 Incarcerations Among 109 Patients With First-Episode Psychosis*
Reported Types of Charges | n (%) |
---|---|
Drug- and alcohol-related charges (including DUI) | 22 (23.7) |
Theft-related charges | 13 (14.0) |
Assault or battery/fighting | 11 (11.8) |
Traffic violations (excluding DUI) | 8 (8.6) |
Disorderly conduct, loitering, and not carrying an ID | 8 (8.6) |
Weapons-related charges | 7 (7.5) |
Resisting (e.g., running away, obstructing justice, violating parole) | 6 (6.5) |
Trespassing | 5 (5.4) |
Domestic violence/child abuse | 2 (2.2) |
Miscellaneous | 5 (5.4) |
Unknown | 6 (6.5) |
* Some incarcerations were for multiple charges.