Variable | No Stealing (n = 3,373, 84.11%) | Nonkleptomania Stealing (n = 608, 15.16%) | Kleptomania (n = 29, 0.72%) | χ2 | p | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||||||
Grade average | |||||||||||
A's and B's | 2,061 | 88.87 | 245 | 10.56 | 13 | 0.56 | 118.66 | <0.0001 | |||
C's | 919 | 79.91 | 224 | 19.48 | 7 | 0.61 | |||||
D's and F's | 306 | 70.34 | 122 | 28.05 | 7 | 1.61 | |||||
Extracurricular activities | |||||||||||
Yes | 2,607 | 85.78 | 194 | 13.62 | 11 | 0.59 | 26.74 | <0.0001 | |||
No | 766 | 78.89 | 414 | 19.98 | 18 | 1.13 | |||||
Smoking, lifetime | |||||||||||
Never | 2,203 | 90.66 | 220 | 9.05 | 7 | 0.29 | 239.68 | <0.0001 | |||
Occasionally | 745 | 78.34 | 197 | 20.72 | 9 | 0.95 | |||||
Regularly | 343 | 65.71 | 168 | 32.18 | 11 | 2.11 | |||||
Marijuana, lifetime | |||||||||||
Yes | 1,065 | 72.35 | 386 | 26.22 | 21 | 1.43 | 249.65 | <0.0001 | |||
No | 2,105 | 91.6 | 187 | 8.14 | 6 | 0.26 | |||||
Sip of alcohol, lifetime | |||||||||||
Yes | 2,724 | 82.35 | 556 | 16.81 | 28 | 0.85 | 39.35 | <0.0001 | |||
No | 468 | 93.41 | 32 | 6.39 | 1 | 0.2 | |||||
Current alcohol frequency | |||||||||||
Never regular | 649 | 86.53 | 97 | 12.93 | 4 | 0.53 | 68.19 | <0.0001 | |||
Light | 575 | 81.68 | 122 | 17.33 | 7 | 0.99 | |||||
Moderate | 544 | 79.3 | 139 | 20.26 | 3 | 0.44 | |||||
Heavy | 184 | 64.56 | 95 | 33.33 | 6 | 2.11 | |||||
Other drug use, lifetime | |||||||||||
Yes | 154 | 50.49 | 140 | 45.9 | 11 | 3.61 | 297.36 | <0.0001 | |||
No | 2,639 | 87.62 | 361 | 11.99 | 12 | 0.4 | |||||
Caffeine use | |||||||||||
None | 685 | 87.37 | 95 | 12.12 | 4 | 0.51 | 109.23 | <0.0001 | |||
1–2 drinks per day | 1,868 | 87.74 | 249 | 11.7 | 12 | 0.56 | |||||
2+ drinks per day | 730 | 73.59 | 250 | 25.2 | 12 | 1.21 | |||||
Sad or hopeless 2+ weeks | |||||||||||
Yes | 620 | 74.79 | 197 | 23.76 | 12 | 1.45 | 74.29 | <0.0001 | |||
No | 2,608 | 86.88 | 381 | 12.69 | 13 | 0.43 | |||||
Serious fights | |||||||||||
Yes | 130 | 51.18 | 113 | 44.49 | 11 | 4.33 | 240.13 | <0.0001 | |||
No | 3,168 | 86.37 | 484 | 13.2 | 16 | 0.44 | |||||
Carry a weapon | |||||||||||
Yes | 441 | 60.58 | 272 | 37.36 | 15 | 2.06 | 377.43 | <0.0001 | |||
No | 2,871 | 89.61 | 320 | 9.99 | 13 | 0.41 |
* Cells may not sum to these totals due to missing data; n, actual number of respondents in each category; %, weighted percentages.