MacCAT-CA | Scores | Age Group (years) | ANCOVA | ||||
---|---|---|---|---|---|---|---|
9−12(n = 26) | 13–14(n = 74) | 15–16(n = 100) | 17–18(n = 47) | F | p | ||
Understanding | M | 7.2 | 9.8 | 9.9 | 11.2 | 8.6 | .001 |
SD | 3.2 | 2.8 | 2.8 | 3.0 | |||
Range | 2–14 | 4–16 | 2–16 | 4−16 | |||
Reasoning | M | 8.2 | 10.4 | 10.9 | 12.1 | 8.6 | .001 |
SD | 3.1 | 2.9 | 2.6 | 3.2 | |||
Range | 1–14 | 2–16 | 3–16 | 3–16 | |||
Appreciation | M | 7.3 | 8.9 | 8.8 | 9.5 | 4.0 | .009 |
SD | 3.2 | 2.3 | 2.1 | 2.2 | |||
Range | 0–12 | 0–12 | 3−12 | 3−12 |
Estimated full-scale IQ served as the covariate in the three ANCOVA analyses. The means (M) and SDs listed above represent their true values. There has been no adjustment for the covariate. Post hoc analyses using the LSD test revealed that, after allowance for intelligence, the 9–12 group differed significantly from the remaining three age groups, which did not differ significantly from each other.