Model of the Strength of Association of Variables to Inclusion in the Violent Group
Variable | β | t | p | 95% CI |
---|---|---|---|---|
Race* | −.20 | −2.08 | .04 | −1.50 to −.03 |
Outpatient treatment* | −.22 | −2.31 | .02 | −.41 to −.03 |
Number of years of education | .15 | 1.59 | .12 | −.02 to .16 |
Crime location* | .21 | 2.22 | .03 | .06 to 1.14 |
Family victim | −.05 | −.53 | .97 | −.03 to .02 |
Confession | −.01 | −.04 | .97 | −.04 to .03 |
Paranoia* | .23 | 2.34 | .01 | .04 to 44 |
* Significance at p < .05 in linear regression.