Psychiatric Diagnoses for 418 Patients, Grouped by Sex and Presence/Absence of Any Aggression
Diagnostic group | n | Aggressive | Nonaggressive | p | ||||
---|---|---|---|---|---|---|---|---|
Female | Male | Female | Male | All | Females | Males | ||
Anxiety, adjustment | 119 | 12 | 14 | 53 | 40 | .0466 | .2263 | .1963 |
ADHD, impulse control | 155 | 21 | 42 | 29 | 63 | <.0001 | .0006 | .0386 |
Disruptive behavior | 104 | 14 | 29 | 30 | 31 | .0013 | .1507 | .0039 |
Mood disorders | 276 | 26 | 43 | 108 | 99 | .0207 | .0648 | .2553 |
Developmental disorders | 15 | 2 | 6 | 2 | 5 | .0418 | .2364* | .1328* |
Psychoses | 61 | 4 | 14 | 10 | 33 | .8815 | .7436* | .592 |
Mental retardation | 18 | 3 | 4 | 3 | 8 | .3426 | .1441* | 1.000* |
Substance use | 61 | 8 | 6 | 23 | 24 | .2732 | .7495 | .906 |
* By Fisher's exact test. All other values obtained from likelihood ratio chi-square tests, df = 1.