Age, Education, Psychological Tests, Phallometric Measures, and Criminal Offence History of Recidivist and Nonrecidivist Exhibitionists
Variable | Sexual Recidivism (a) | Violent Recidivism (b) | Criminal Recidivism (c) | t | df | p (One-Tailed) | |||
---|---|---|---|---|---|---|---|---|---|
Yes | No | Yes | No | Yes | No | ||||
Age (y) | 31.65 ± 11.89 | 30.80 ± 9.02 | 30.62 ± 10.73 | 31.17 ± 9.30 | 29.94 ± 10.16 | 31.68 ± 9.46 | (a) 0.46 | (a) 66 | (a) .322 |
(49) | (159) | (65) | (143) | (81) | (127) | (b) −0.38 | (b) 206 | (b) .351 | |
(c) −1.26 | (c) 206 | (c) .105 | |||||||
Education (y) | 10.96 ± 2.18 | 12.28 ± 3.16 | 10.93 ± 2.21 | 12.43 ± 3.20 | 11.04 ± 2.30 | 12.57 ± 3.26 | (a) −3.18 | (a) 110 | (a) .001* |
(46) | (144) | (60) | (130) | (76) | (114) | (b) −3.73 | (b) 160 | (b) .000* | |
(c) −3.80 | (c) 187 | (c) .000* | |||||||
MAST | 20.64 ± 19.22 | 7.65 ± 13.03 | 18.73 ± 18.70 | 7.10 ± 12.56 | 17.41 ± 18.26 | 6.70 ± 12.23 | (a) 3.01 | (a) 26 | (a) .003* |
(22) | (94) | (30) | (86) | (37) | (79) | (b) 3.17 | (b) 39 | (b) .002* | |
(c) 3.24 | (c) 52 | (c) .001* | |||||||
BDHI | 30.81 ± 12.50 | 27.53 ± 10.96 | 30.92 ± 12.39 | 27.15 ± 10.78 | 31.08 ± 12.32 | 26.56 ± 10.45 | (a) 1.73 | (a) 197 | (a) .043 |
(47) | (152) | (61) | (138) | (77) | (122) | (b) 2.17 | (b) 197 | (b) .016 | |
(c) 2.77 | (c) 197 | (c) .003 | |||||||
DSFI | 34.05 ± 12.83 | 36.41 ± 13.42 | 33.74 ± 12.33 | 36.73 ± 13.62 | 33.79 ± 12.68 | 37.09 ± 13.54 | (a) −1.06 | (a) 190 | (a) .146 |
(47) | (145) | (58) | (134) | (73) | (119) | (b) −1.44 | (b) 190 | (b) .076 | |
(c) −1.68 | (c) 190 | (c) .048 | |||||||
PCL-R | 19.01 ± 7.74 | 13.94 ± 8.74 | 20.01 ± 8.11 | 12.86 ± 8.11 | 19.55 ± 8.14 | 12.16 ± 7.88 | (a) 3.46 | (a) 177 | (a) .001* |
(45) | (134) | (59) | (120) | (74) | (105) | (b) 5.54 | (b) 177 | (b) .000* | |
(c) 6.09 | (c) 177 | (c) .000* | |||||||
Phallometric measures | |||||||||
Pedophile | 1.23 ± 0.75 | 0.76 ± 0.78 | 1.23 ± 0.91 | 0.72 ± 0.68 | 1.20 ± 0.86 | 0.67 ± 0.67 | (a) 2.71 | (a) 100 | (a) .004* |
Index | (27) | (75) | (34) | (68) | (43) | (59) | (b) 3.22 | (b) 100 | (b) .001* |
(c) 3.56 | (c) 100 | (c) .001* | |||||||
Rape Index | 0.62 ± 0.83 | 0.48 ± 0.51 | 0.63 ± 0.76 | 0.46 ± 0.51 | 0.65 ± 0.73 | 0.42 ± 0.49 | (a) 1.10 | (a) 58 | (a) .138 |
(47) | (140) | (63) | (124) | (78) | (109) | (b) 1.87 | (b) 185 | (b) .032 | |
(c) 2.40 | (c) 126 | (c) .009 | |||||||
Prior charges/convictions | |||||||||
Sexual | 1.61 ± 3.64 | 0.57 ± 1.92 | 1.54 ± 3.29 | 0.50 ± 1.91 | 1.53 ± 3.29 | 0.36 ± 1.61 | (a) 1.92 | (a) 56 | (a) .030 |
(49) | (159) | (65) | (143) | (81) | (127) | (b) 2.39 | (b) 84 | (b) .010 | |
(c) 2.98 | (c) 105 | (c) .002* | |||||||
Violence | 2.18 ± 4.30 | 0.75 ± 2.24 | 2.29 ± 3.97 | 0.54 ± 2.08 | 2.17 ± 3.91 | 0.40 ± 1.74 | (a) 2.24 | (a) 56 | (a) .015 |
(49) | (159) | (65) | (143) | (81) | (127) | (b) 3.35 | (b) 80 | (b) .001* | |
(c) 3.84 | (c) 100 | (c) .000* | |||||||
Criminal | 6.04 ± 10.93 | 2.62 ± 6.69 | 6.71 ± 10.33 | 1.93 ± 6.16 | 6.70 ± 10.66 | 1.33 ± 4.65 | (a) 2.07 | (a) 59 | (a) .021 |
(4) | (159) | (65) | (143) | (81) | (127) | (b) 3.46 | (b) 85 | (b) .001* | |
(c) 4.28 | (c) 99 | (c) .000* |
* p < 0.005.